Children |
| 1. James P Lanham, b. @1841, Texas, Washington County, Kentucky , d. Feb 1862, Washington County, Kentucky (Age ~ 20 years) |
| 2. William L Lanham, b. 07 Jun 1842, Texas, Washington County, Kentucky , d. 04 May 1914, Denton, Denton County, Texas (Age 71 years) |
| 3. Francis C Lanham, b. 1844, Washington County, Kentucky , d. 8 Feb 1930, Wynnewood, Garvin County, Oklahoma (Age 86 years) |
+ | 4. George Ann Lanham, b. 04 Oct 1845, Texas, Washington County, Kentucky , d. 06 Aug 1932, Mackville, Washington County, Kentucky (Age 86 years) |
+ | 5. Anna Eliza Lanham, b. Jul 1846, Texas, Washington County, Kentucky , d. 9 Feb 1940, Texas County, Oklahoma (Age ~ 93 years) |
+ | 6. Elizabeth C Lanham, b. 16 May 1849, Texas, Washington County, Kentucky , d. 24 Feb 1921, 5 miles NE of Denton, Denton County, Texas (Age 71 years) |
+ | 7. Martha Jane C Lanham, b. 24 Jun 1853, Texas, Washington County, Kentucky , d. 06 Jun 1924, Denton, Denton County, Texas (Age 70 years) |
+ | 8. Taylor Lanham, b. 11 Feb 1854, Texas, Washington County, Kentucky , d. 08 Nov 1938, Antlers, Pushmataha County, Oklahoma (Age 84 years) |
+ | 9. Mary D Lanham, b. 1855, Texas, Washington County, Kentucky , d. 24 May 1939, Cleveland County, Oklahoma (Age 84 years) |
| 10. Scott W Lanham, b. @1858, Texas, Washington County, Kentucky , d. 9 Jan 1931, Oklahoma City, Oklahoma County, Oklahoma (Age ~ 72 years) |
+ | 11. John Wesley Lanham, b. 01 Aug 1859, Washington County, Kentucky , d. 27 May 1936, Handley, Tarrant County, Texas (Age 76 years) |
+ | 12. Perry Green Lanham, Junior, b. 03 Sep 1866, Texas, Washington County, Kentucky , d. 13 Dec 1937, Pauls Valley, Garvin County, Oklahoma (Age 71 years) |
|